Fruits Juice concentrate:
Apple, mandarin orange, grape, pomegranate, pineapple, blueberry, lychee, sugar cane, carrot, ballet, lemon, passion fruit, peach, pineapple, pear, etc.Origin for raw materials:
there is still some information
Product | Origin |
---|---|
Apple juice | China,Europe |
Orange juice | Brazil,China,Mexico,United States,Israel |
Citrus Juice | Brazil |
Grape juice | Argentina, China,United States,Europe |
Lemon juice | Israel, Taiwan |
Passion fruit juice | Israel, Vietnam, Taiwan |
Pineapple juice | Vietnam, Taiwan, Thailand |
Pomegranate juice | Argentina, China, Turkey, Israel, United States |
Berry juice | China, Europe, Israel, United States |
Grapefruit Juice | United States |
there is still some information
Product | Apple Juice Conc. |
---|---|
Item | Standard Data |
Brix | 70 Bx°↑ |
Acidity (g/100g) | 1.2-1.4/70° Bx |
PH/8Bx | 3.0-4.0 |
625nmT%/10 Bx° | 92↑ |
430nmAbs/10 Bx° | |
Origin | Made in China or Taiwan |
Packing | 275kg/50 Gal Drum |
there is still some information
Product | Cloudy Frozen Lychee Conc. |
---|---|
Item | Standard Data |
Brix | 30.0±1.0 Bx° |
Acidity (%W/W) | 0.4±0.1 |
Amino Nitrogen(mg/100g) | 50↑ |
P.H. | 3.8±0.5 |
Origin | Made in Taiwan or China |
Packing | 200kg/50 gallon drum 70 drums/1*20’FCL |
there is still some information
Product | Lychee Puree |
---|---|
Item | Standard Data |
Brix | 15.0±1.0 Bx° |
Acidity (g/100g) | 0.45±0.1 |
Amino Acid | 29mg↑/100g |
Origin | Made in Taiwan |
Packing | 18kg/5 gallon tin 945 tins/1*20’FCL |
there is still some information
Product | Pomegranate Juice Conc |
---|---|
Item | Standard Data |
Brix | 64-66 Bx° |
Acidity (g/100g) | 3.5-5.5% |
P.H. | 2.5-3.5 |
Origin | Made in Taiwan |
Packing | 260Kgs/50 Gallon drum |
there is still some information
Product | Blueberry Juice Conc. |
---|---|
Item | Standard Data |
Brix | 64-66 Bx° |
Acidity (g/100g) | 6-8/65°Bx |
Origin | Materials from China,process in Taiwan |
Packing | 260kg/50 Gal Drum |
there is still some information
Product | Red Grape Juice Conc |
---|---|
Item | Standard Data |
Brix | 67-69°Bx |
Acidity (g/100g) | 1.3-1.8% |
AN | 50↑ |
520nm/430nm | 1.5↑ |
Origin | China |
Packing | 220kg/50 Gal Drum |
there is still some information
Item | Index | |
---|---|---|
Origin | Taiwan | |
Appearance | Color | Orange |
Flavor | Characteristic passion fruit flavor | |
Appearance | Uniform characteristic passion fruit color and flavor | |
Chemistry Index | Soluble solid | Brix.15.5± 0.5 |
Total acid (% W/W) | 4.0± 0.5 | |
Amino nitrogen (mg/100g) | >25 | |
Microbial Index | Total plate count(CFU/g) | ﹤1000 |
Coliform (MPN/g) | Negative | |
Mold &Yeast (CFU/g) | ﹤100 | |
Shelf life | 24 months at -18℃ | |
Packing | 18 kgs / tin |
there is still some information
Item | Index | |
---|---|---|
Origin | Taiwan | |
Appearance | Color | Crocus |
Flavor | Characteristic citrus madurensisloureiro flavor | |
Appearance | Uniform characteristic citrus madurensisloureiro color and flavor |
|
Chemistry Index | Soluble solid | Brix. 8.0± 0.5 |
Total acid (% W/W) | 4.0± 0.5 | |
pH value | 2.0 ± 0.5 | |
Amino nitrogen (mg/100g) | 18 min | |
The weight of pulpous grouts(W/W) | 4.0 ±1% | |
Microbial Index | Total plate count(CFU/g) | ﹤1000 |
Coliform (MPN/g) | Negative | |
Mold &Yeast (CFU/g) | ﹤100 | |
Shelf life | 24 months at -18℃ | |
Package | 18 kgs / metal drum |
there is still some information
Item | Index | |
---|---|---|
Origin | Taiwan | |
Appearance | Color | Light green |
Flavor | Characteristic lemon flavor | |
Appearance | Uniform characteristic lemon color and flavor | |
Chemistry Index | Soluble solid | Brix.> 6.5 |
Total acid (% W/W) | 5.0-6.0 | |
Amino nitrogen (mg/100g) | 22 min | |
Microbial Index | Total plate count(CFU/g) | ﹤1000 |
Coliform (MPN/g) | Negative | |
Mold &Yeast (CFU/g) | ﹤100 | |
Shelf life | 24 months at -18℃ | |
Packing | 18 kgs / metal drum |
Apple Juice Conc
there is still some information
Product | Apple Juice Conc. |
---|---|
Item | Standard Data |
Brix | 70 Bx°↑ |
Acidity (g/100g) | 1.2-1.4/70° Bx |
PH/8Bx | 3.0-4.0 |
625nmT%/10 Bx° | 92↑ |
430nmAbs/10 Bx° | |
Origin | Made in China or Taiwan |
Packing | 275kg/50 Gal Drum |
Cloudy Frozen Lychee Conc
there is still some information
Product | Cloudy Frozen Lychee Conc. |
---|---|
Item | Standard Data |
Brix | 30.0±1.0 Bx° |
Acidity (%W/W) | 0.4±0.1 |
Amino Nitrogen(mg/100g) | 50↑ |
P.H. | 3.8±0.5 |
Origin | Made in Taiwan or China |
Packing | 200kg/50 gallon drum 70 drums/1*20’FCL |
Lychee Puree
there is still some information
Product | Lychee Puree |
---|---|
Item | Standard Data |
Brix | 15.0±1.0 Bx° |
Acidity (g/100g) | 0.45±0.1 |
Amino Acid | 29mg↑/100g |
Origin | Made in Taiwan |
Packing | 18kg/5 gallon tin 945 tins/1*20’FCL |
Pomegranate Juice Conc
there is still some information
Product | Pomegranate Juice Conc |
---|---|
Item | Standard Data |
Brix | 64-66 Bx° |
Acidity (g/100g) | 3.5-5.5% |
P.H. | 2.5-3.5 |
Origin | Made in Taiwan |
Packing | 260Kgs/50 Gallon drum |
Blueberry Juice Conc
there is still some information
Product | Blueberry Juice Conc. |
---|---|
Item | Standard Data |
Brix | 64-66 Bx° |
Acidity (g/100g) | 6-8/65°Bx |
Origin | Materials from China,process in Taiwan |
Packing | 260kg/50 Gal Drum |
Red Grape Juice Conc
there is still some information
Product | Red Grape Juice Conc |
---|---|
Item | Standard Data |
Brix | 67-69°Bx |
Acidity (g/100g) | 1.3-1.8% |
AN | 50↑ |
520nm/430nm | 1.5↑ |
Origin | China |
Packing | 220kg/50 Gal Drum |
Frozen Passion Fruit Juice
there is still some information
Item | Index | |
---|---|---|
Origin | Taiwan | |
Appearance | Color | Orange |
Flavor | Characteristic passion fruit flavor | |
Appearance | Uniform characteristic passion fruit color and flavor | |
Chemistry Index | Soluble solid | Brix.15.5± 0.5 |
Total acid (% W/W) | 4.0± 0.5 | |
Amino nitrogen (mg/100g) | >25 | |
Microbial Index | Total plate count(CFU/g) | ﹤1000 |
Coliform (MPN/g) | Negative | |
Mold &Yeast (CFU/g) | ﹤100 | |
Shelf life | 24 months at -18℃ | |
Packing | 18 kgs / tin |
Frozen Kalamansi Juice
there is still some information
Item | Index | |
---|---|---|
Origin | Taiwan | |
Appearance | Color | Crocus |
Flavor | Characteristic citrus madurensisloureiro flavor | |
Appearance | Uniform characteristic citrus madurensisloureiro color and flavor |
|
Chemistry Index | Soluble solid | Brix. 8.0± 0.5 |
Total acid (% W/W) | 4.0± 0.5 | |
pH value | 2.0 ± 0.5 | |
Amino nitrogen (mg/100g) | 18 min | |
The weight of pulpous grouts(W/W) | 4.0 ±1% | |
Microbial Index | Total plate count(CFU/g) | ﹤1000 |
Coliform (MPN/g) | Negative | |
Mold &Yeast (CFU/g) | ﹤100 | |
Shelf life | 24 months at -18℃ | |
Package | 18 kgs / metal drum |
Frozen Lemon Juice
there is still some information
Item | Index | |
---|---|---|
Origin | Taiwan | |
Appearance | Color | Light green |
Flavor | Characteristic lemon flavor | |
Appearance | Uniform characteristic lemon color and flavor | |
Chemistry Index | Soluble solid | Brix.> 6.5 |
Total acid (% W/W) | 5.0-6.0 | |
Amino nitrogen (mg/100g) | 22 min | |
Microbial Index | Total plate count(CFU/g) | ﹤1000 |
Coliform (MPN/g) | Negative | |
Mold &Yeast (CFU/g) | ﹤100 | |
Shelf life | 24 months at -18℃ | |
Packing | 18 kgs / metal drum |